Beers on Tap
Porter | 6
Founders Brewing Company ABV 6.5%, IBU 45
Pours silky black with a creamy tan head. The nose is sweet with a strong chocolate and caramel malt presence.
Crikey IPA | 6
Rueben's Brewing ABV 6.8%, IBU 53
Delicious malt with citrus, pine, and tropical fruit.
Pfreim IPA | 6
Pfreim's Beer ABV 6.8%, IBU 65
Sweet aromas of peach, citrus, papaya, and blueberry. Mixed with a citrus and candy-like malt flavor.
Limoncello Cider | 6
Ciderboys Hard Cider ABV 5.0%, IBU N/A
Lemon flavor hard apple cider.
Anabelle's Amber | 6
Discovery Bay Brewing ABV 5.3%, IBU N/A
Full bodied, with a sweet, caramel finish using London Ale yeast. Clear, red-brown.
African Amber | 6
Mac & Jacks Brewing ABV 5.3%, IBU N/A
Unfiltered and dry hopped amber ale.
Ziggy Zoggy Summer Lager | 6
Silver City Brewing ABV 5.0%, IBU 40
This Zwicklerbier, an uncommon style, is an unfiltered lager that balances crisp and elegant honey-like
malt flavor with assertive, classic German hop character.
Irish Death | 6
Iron Horse Brewing ABV 7.8%, IBU 12
A dark, smooth ale.
Elysian Space Dust IPA | 6
Stella Artois | 6
Bud Light | 5
Coors Light | 5
Founders Brewing Company ABV 6.5%, IBU 45
Pours silky black with a creamy tan head. The nose is sweet with a strong chocolate and caramel malt presence.
Crikey IPA | 6
Rueben's Brewing ABV 6.8%, IBU 53
Delicious malt with citrus, pine, and tropical fruit.
Pfreim IPA | 6
Pfreim's Beer ABV 6.8%, IBU 65
Sweet aromas of peach, citrus, papaya, and blueberry. Mixed with a citrus and candy-like malt flavor.
Limoncello Cider | 6
Ciderboys Hard Cider ABV 5.0%, IBU N/A
Lemon flavor hard apple cider.
Anabelle's Amber | 6
Discovery Bay Brewing ABV 5.3%, IBU N/A
Full bodied, with a sweet, caramel finish using London Ale yeast. Clear, red-brown.
African Amber | 6
Mac & Jacks Brewing ABV 5.3%, IBU N/A
Unfiltered and dry hopped amber ale.
Ziggy Zoggy Summer Lager | 6
Silver City Brewing ABV 5.0%, IBU 40
This Zwicklerbier, an uncommon style, is an unfiltered lager that balances crisp and elegant honey-like
malt flavor with assertive, classic German hop character.
Irish Death | 6
Iron Horse Brewing ABV 7.8%, IBU 12
A dark, smooth ale.
Elysian Space Dust IPA | 6
Stella Artois | 6
Bud Light | 5
Coors Light | 5
Bottles & Cans
Finnriver Black Currant Cider | 8
Corona Extra | 6
Heineken | 6
Budweiser | 5
Bud Light | 5
Coors Light | 5
Miller Lite | 5
Rainier | 5
O’Douls (NA) | 5
Bedford's Ginger Beer (NA) | 4
Passionfruit Pear Juice (NA) | 4
Corona Extra | 6
Heineken | 6
Budweiser | 5
Bud Light | 5
Coors Light | 5
Miller Lite | 5
Rainier | 5
O’Douls (NA) | 5
Bedford's Ginger Beer (NA) | 4
Passionfruit Pear Juice (NA) | 4
Craft cocktails
S’Klallam Smash | 9
7 Cedars Small Batch Jack Daniels, Muddled Lemon, Simple Syrup, Mint
Build Your Own Mule | 8.50
Bedford's Ginger Beer, Mint, Lime, Choice of Makers Mark Bourbon, Hangar One Vodka, Bacardi Silver, Cazadores Reposado
Just Peachy Martini | 9
Oregon Wild Roots Peach Vodka, Giffard Vanille de Madagascar, Fresh Lime
Scratch Margarita | 10
1800 Silver Tequila, Fresh Squeezed Lime, Cointreau, House-made Simple Syrup
Also available with Watermelon or Passionfruit
Water Lily | 10
Grey Goose Citron, Champagne, Raspberry, St-Germain Elderflower Liqueur, Fresh Lime
Mojito | 7.50
Bacardi Silver Rum, Muddle Lime, Mint, House-made Simple Syrup, Club Soda
$100 Margarita | 100
Patron Burdeos Anejo, Fresh Lime, 150th Anniversary Gran Marnier, Organic Agave
7 Cedars Small Batch Jack Daniels, Muddled Lemon, Simple Syrup, Mint
Build Your Own Mule | 8.50
Bedford's Ginger Beer, Mint, Lime, Choice of Makers Mark Bourbon, Hangar One Vodka, Bacardi Silver, Cazadores Reposado
Just Peachy Martini | 9
Oregon Wild Roots Peach Vodka, Giffard Vanille de Madagascar, Fresh Lime
Scratch Margarita | 10
1800 Silver Tequila, Fresh Squeezed Lime, Cointreau, House-made Simple Syrup
Also available with Watermelon or Passionfruit
Water Lily | 10
Grey Goose Citron, Champagne, Raspberry, St-Germain Elderflower Liqueur, Fresh Lime
Mojito | 7.50
Bacardi Silver Rum, Muddle Lime, Mint, House-made Simple Syrup, Club Soda
$100 Margarita | 100
Patron Burdeos Anejo, Fresh Lime, 150th Anniversary Gran Marnier, Organic Agave
Flights
Beer Flight | FOUR 5oz POURS | 8.50
Chose from any of our 12 draft beers
Tequila Flight | THREE .75oz POURS | 15
Casamigos Blanco | Reposado | Anejo
Bourbon Flight | THREE .75oz POURS | 15
Woodford Reserve | Angles Envy | Blade And Bow
Whiskey Flight | THREE .75oz POURS | 12
Jack Daniels Single Barrel Select (USA) | Suntory Toki (Japan) | Pendelton (Canada)
Chose from any of our 12 draft beers
Tequila Flight | THREE .75oz POURS | 15
Casamigos Blanco | Reposado | Anejo
Bourbon Flight | THREE .75oz POURS | 15
Woodford Reserve | Angles Envy | Blade And Bow
Whiskey Flight | THREE .75oz POURS | 12
Jack Daniels Single Barrel Select (USA) | Suntory Toki (Japan) | Pendelton (Canada)
Non-Alcoholic
NoJito | 4
Alcohol-free version of our delicious Mojito
Sunrise Splash | 4
A refreshing blend of Passionfruit, Lemonade, and Soda
Blended Daiquiri | 4
Choice of virgin Piña Colada or Strawberry Daiquiri
Alcohol-free version of our delicious Mojito
Sunrise Splash | 4
A refreshing blend of Passionfruit, Lemonade, and Soda
Blended Daiquiri | 4
Choice of virgin Piña Colada or Strawberry Daiquiri
Wine
HOUSE WHITES
Canyon Road White Zinfandel 6.50
Canyon Road Chardonnay 6.50
Stella Pinot Grigio 6.50
HOUSE REDS
Canyon Road Merlot 6.50
Canyon Road Cabernet Sauvignon 6.50
WHITES
Riesling
Anew, Washington 7.50 | 28
Ste. Michelle Harvest Select Sweet Riesling, Washington 7.50 | 28
Sparkman Birdie, Washington | 32
Chardonnay
Black Station, California 8 | 30
Michael David, Lodi, California 9 | 33
J. Lohr, Arroyo, California | 36
Mer Soleil, Santa Lucia Highlands, California | 48
Cakebread Cellars, Napa Valley, California | 75
Shafer Red Shoulder Ranch, Napa Valley, California | 80
Rosé
Santa Julia Malbec Rosé, Mendoza, Argentina 8.50 | 32
Ponzi Pinot Noir Rosé, Willamette Valley, Oregon | 40
Other Whites
Kris Pinot Grigio, Italy 8.50 | 32
Wither Hills Sauvignon Blanc, New Zealand 9 | 33
Centorri Moscato, Italy 8.50 | 32
Elk Cove Pinot Gris, Oregon | 35
Harbinger La Petite Fluer, Washington | 33
Cliff Lede Sauvignon Blanc, Napa Valley, California | 37
J. Lohr Sauvignon Blanc, California | 40
Novelty Hill Viognier, Washington | 42
Sparkling
J Roget Brut Split | 6.50
Zardetto Brut Cuvee | 24
Domaine Ste. Michelle | 26
Tattinger La Francaise | 97
Dom Perignon Brut | 225
REDS
Merlot
Columbia Crest Grand Estates, Washington 8.50 | 32
St. Francis, Sonoma, California | 34
Tamarack Cellars, Columbia Valley, Washington | 39
Shafer TD9, Napa Valley, California | 90
Cakebread Cellars, Napa Valley, California | 105
Cabernet Sauvignon & Red Blends
Black Station Cabernet, California 8.50 | 32
Hedges CMS, Columbia Valley, Washington 9 | 34
Michael David Freakshow, Lodi, California 9.50 | 36
The Counselor Cabernet, Napa Valley, California | 50
J. Lohr Cabernet, California | 54
Reininger, Walla Walla, Washington | 59
Januik Seven Hills, Walla Walla, Washington | 70
Heitz Cellars, Napa Valley, California | 90
Abeja, Columbia Valley, Washington | 90
Bledsoe FamilybRed Blend, Walla Walla, Washington | 95
Doubleback Cabernet, Walla Walla, Washington | 165
Pinot Noir
Root 1, Chili 8.50 | 32
La Follette, California | 40
J. Christopher Dundee Hills, Oregon | 48
Elk Cove, Oregon | 48
Other Reds
Marietta Cellars Old Vine Red, California 8.50 | 32
Tillia Malbec, Mendoza, Argentina 8.50 | 32
Michael David Petite Petite, Lodi, California 10 | 38
Novelty Hill Syrah, Columbia Valley, Washington | 36
Catena La Consulta Malbec, Mendoza, Argentina | 37
Bone Shaker Zinfandel, Lodi, California | 34
Biutiful, Malbec, Argentina | 37
Tinto Negro Malbec, Argentina | 37
H. Mynors Old Vine Cuvee, California | 43
Marietta Cellars Angeli Cuvee, Geyserville, California | 52
Bledsoe Family Stolen Horse Syrah, Walla Walla, Washington | 90
Port & Dessert Wines
Warres Warrior Porto Reserve, Portugal 7.50
Barnard Griffin Syrah Port, Washington 8
Ferreira Tawney Port, Portugal 8.50
North by Northwest Sweet Riesling, Washington (half bottle) | 32
Canyon Road White Zinfandel 6.50
Canyon Road Chardonnay 6.50
Stella Pinot Grigio 6.50
HOUSE REDS
Canyon Road Merlot 6.50
Canyon Road Cabernet Sauvignon 6.50
WHITES
Riesling
Anew, Washington 7.50 | 28
Ste. Michelle Harvest Select Sweet Riesling, Washington 7.50 | 28
Sparkman Birdie, Washington | 32
Chardonnay
Black Station, California 8 | 30
Michael David, Lodi, California 9 | 33
J. Lohr, Arroyo, California | 36
Mer Soleil, Santa Lucia Highlands, California | 48
Cakebread Cellars, Napa Valley, California | 75
Shafer Red Shoulder Ranch, Napa Valley, California | 80
Rosé
Santa Julia Malbec Rosé, Mendoza, Argentina 8.50 | 32
Ponzi Pinot Noir Rosé, Willamette Valley, Oregon | 40
Other Whites
Kris Pinot Grigio, Italy 8.50 | 32
Wither Hills Sauvignon Blanc, New Zealand 9 | 33
Centorri Moscato, Italy 8.50 | 32
Elk Cove Pinot Gris, Oregon | 35
Harbinger La Petite Fluer, Washington | 33
Cliff Lede Sauvignon Blanc, Napa Valley, California | 37
J. Lohr Sauvignon Blanc, California | 40
Novelty Hill Viognier, Washington | 42
Sparkling
J Roget Brut Split | 6.50
Zardetto Brut Cuvee | 24
Domaine Ste. Michelle | 26
Tattinger La Francaise | 97
Dom Perignon Brut | 225
REDS
Merlot
Columbia Crest Grand Estates, Washington 8.50 | 32
St. Francis, Sonoma, California | 34
Tamarack Cellars, Columbia Valley, Washington | 39
Shafer TD9, Napa Valley, California | 90
Cakebread Cellars, Napa Valley, California | 105
Cabernet Sauvignon & Red Blends
Black Station Cabernet, California 8.50 | 32
Hedges CMS, Columbia Valley, Washington 9 | 34
Michael David Freakshow, Lodi, California 9.50 | 36
The Counselor Cabernet, Napa Valley, California | 50
J. Lohr Cabernet, California | 54
Reininger, Walla Walla, Washington | 59
Januik Seven Hills, Walla Walla, Washington | 70
Heitz Cellars, Napa Valley, California | 90
Abeja, Columbia Valley, Washington | 90
Bledsoe FamilybRed Blend, Walla Walla, Washington | 95
Doubleback Cabernet, Walla Walla, Washington | 165
Pinot Noir
Root 1, Chili 8.50 | 32
La Follette, California | 40
J. Christopher Dundee Hills, Oregon | 48
Elk Cove, Oregon | 48
Other Reds
Marietta Cellars Old Vine Red, California 8.50 | 32
Tillia Malbec, Mendoza, Argentina 8.50 | 32
Michael David Petite Petite, Lodi, California 10 | 38
Novelty Hill Syrah, Columbia Valley, Washington | 36
Catena La Consulta Malbec, Mendoza, Argentina | 37
Bone Shaker Zinfandel, Lodi, California | 34
Biutiful, Malbec, Argentina | 37
Tinto Negro Malbec, Argentina | 37
H. Mynors Old Vine Cuvee, California | 43
Marietta Cellars Angeli Cuvee, Geyserville, California | 52
Bledsoe Family Stolen Horse Syrah, Walla Walla, Washington | 90
Port & Dessert Wines
Warres Warrior Porto Reserve, Portugal 7.50
Barnard Griffin Syrah Port, Washington 8
Ferreira Tawney Port, Portugal 8.50
North by Northwest Sweet Riesling, Washington (half bottle) | 32